| Management number | 225243774 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 225243774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3NVVMFQ |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | Magceutics |
| Unit Count | 60 Count |
| Manufacturer | Magceutics |
| Number of Items | 1 |
| Product Benefits | Blood Support |
| Material Type Free | Dairy Free, Egg Free, GMO Free, No Artificial Colors, Yeast Free |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Non-GMO, Soy Free, Wheat Free |
| Primary Supplement Type | Iron |
| Global Trade Identification Number | 00860008484888 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form