| Management number | 219103038 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219103038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2 Pack |
|---|---|
| Color | 04 - Green + Blue |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | General Maintenance, Recreational |
| Material | Fabric Strap, Silicone Rubber |
| Brand Name | Vvinca |
| Frame Type | Full Rim |
| Lens Color | Mirrored& Clear |
| Model Name | Vvinca |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Closure Type | Buckle |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog & Anti UV Coating |
| Manufacturer | Vvinca |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Dimensions | 6.3 x 3.3 x 2.9 inches |
| Number of Items | 2 |
| Special Features | Adjustable, Anti-Fog, Shatter Resistant, UV Protection, clear vision |
| Included Components | Goggles*2, Potable Dry Bag*2, Gift Box*1, Instruction Manual*1, 12 Months Placement |
| Garment Size Country | United States |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water after each use. Allow to air dry in a well-ventilated area away from direct sunlight. Do not machine wash or dry. Store in a cool, dry place away from heat sources and sharp objects. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | YEs |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 100.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form